|
This site contains my Master Metasequoia Database of 331 trees from 44 sites. It is the data that my maps and writing are derived from. Note that this database is best viewed in Internet Explorer.
Download this database.
| Metasequoias Planted Before 1975 | |||||||||||
| Location | Address or Site | City | State | Zip | # | Date | Height (Ft) | DBH (In) | Seed Source | Notes | |
| 1 | Sarah P. Duke Gardens of Duke University | 426 Anderson Street | Durham | NC | 27708 | 2 | 1949 | 70 | 44.0 | Arnold Arboretum | See photos |
| 1959 | 70 | 18.0 | |||||||||
| 2 | Brooklyn Botanic Garden | 1000 Washington Avenue | Brooklyn | NY | 11225 | 9 | 1954 | 80 | 17.6 | Arnold Arboretum | 11 of 16 are originals from Arnold. The others have unknown planting dates. Gauging height is difficult due to nearby fences |
| 80 | 19.8 | ||||||||||
| 80 | 20.4 | ||||||||||
| 80 | 21.4 | ||||||||||
| 80 | 23.8 | ||||||||||
| 80 | 27.6 | ||||||||||
| 80 | 27.6 | ||||||||||
| 80 | 28.0 | ||||||||||
| 80 | 28.3 | ||||||||||
| 3 | University of Vermont | 86 South Williams Street | Burlington | VT | 05405 | 6 | 1965 | 47 | 10.5 | Michigan | 5 at Booth House, 1 on Main Green transplanted in late 1970s/early 1980s from Booth House. "They were planted only 18'oc from the first in the row to the last. (There are 3 in a cluster within 1-2' of each other)" |
| 47 | 12.0 | ||||||||||
| 47 | 19.5 | ||||||||||
| 47 | 20.5 | ||||||||||
| 47 | 21.5 | ||||||||||
| Main Green | 65 | 27.0 | |||||||||
| 4 | University of Tennessee at Martin | University Street | Martin | TN | 38238 | 1 | 1975 | 60 | 23.3 | National Arboretum | Planted by Guy Robbins |
| 5 | Coker Arboretum of the University of North Carolina | U.N.C. at Chapel Hill | Chapel Hill | NC | 27599 | 1 | 1952 | 55 | 24.0 | Arnold Arboretum | Data obtained through Dan Stern |
| 6 | Peavy Arboretum of Oregon State University | 8692 Peavy Arboretum Road | Corvallis | OR | 97330 | 2 | 1948 | 140 | 40.5 | Arnold Arboretum | See photos |
| 92 | 37.8 | ||||||||||
| 7 | North Carolina Arboretum of U.N.C. | 100 Frederick Law Olmsted Way | Asheville | NC | 28806 | 8 | 1950 | 122 | 24.1 | Dr. Ralph Chaney |
"Twenty five seedlings of Metasequoia glyptostroboides were planted at
the Bent Creek Experimental Forest in 1950. These seedlings were provided by Mr. Ralph W. Chaney, of the Museum of Paleontology, Berkeley, Calif. The seeds were collected in western Humpeh, central China in 1948. At the end of three growing seasons, 20 seedlings have survived and have an average height of 1.4 feet with a maximum of 2.8 feet." - Barber, John C. 1953. Tree planting at the Bent Creek Experimental Forest., Station Paper No. 27. Asheville, NC:U.S. Dept. of Agric. Southeastern Forest Experiment Station. 11 p. |
| 119 | 23.7 | ||||||||||
| 121 | 24.5 | ||||||||||
| 114 | 23.7 | ||||||||||
| 112 | 23.0 | ||||||||||
| 107 | 20.7 | ||||||||||
| 98 | 10.5 | ||||||||||
| 119 | 22.5 | ||||||||||
| 8 | Arnold Arboretum | 125 Arborway | Boston | MA | 02130 | 21 | 1948 | 80 | 19.4 | China | Measurements taken in 1997. 21 trees in database are from wild origin, and a total of 142 exist on the grounds. Credit to Keiko Sato. 8 feet of height and 3 inches of DBH added by Matthew Belsky to each tree. This is a conservative approximation of growth since 1997. |
| 71 | 15.9 | ||||||||||
| 71 | 55.1 | ||||||||||
| 72 | 17.3 | ||||||||||
| 110 | 35.3 | ||||||||||
| 67 | 30.7 | ||||||||||
| 62 | 25.6 | ||||||||||
| 34 | 18.1 | ||||||||||
| 63 | 34.6 | ||||||||||
| 71 | 28.6 | ||||||||||
| 76 | 29.6 | ||||||||||
| 84 | 28.6 | ||||||||||
| 78 | 56.8 | ||||||||||
| 1962 | 72 | 26.2 | |||||||||
| 83 | 32.4 | ||||||||||
| 75 | 33.8 | ||||||||||
| 83 | 38.9 | ||||||||||
| 68 | 22.2 | ||||||||||
| 83 | 37.6 | ||||||||||
| 75 | 26.7 | ||||||||||
| 74 | 28.0 | ||||||||||
| 9 | Princeton University | Prospect Park | Princeton | NJ | 08540 | 7 | 1948 | 116 | 56.5 | Arnold Arboretum | Measurements taken in 1997 by John Kuser of Rutgers. At least 41 total trees on campus. Prospect Park tree is solitary, while Broadmead trees are more bunched. 8 feet of height and 3 inches of DBH added by Matthew Belsky to each tree. This is a conservative approximation of growth since 1997. |
| Broadmead Grove | 1955 | 117 | 32.9 | ||||||||
| 126 | 33.5 | ||||||||||
| 126 | 34.0 | ||||||||||
| 133 | 35.8 | ||||||||||
| 123 | 37.7 | ||||||||||
| 117 | 39.9 | ||||||||||
| 10 | Morris Arboretum | Sculpture Garden | Philadelphia | PA | 19128 | 15 | 1949 | 100 | 40.7 | Arnold Arboretum | Measurements taken in 2005 by Matthew Belsky. Total of 34 trees measured. Total of 47 trees on Arboretum grounds. |
| 101 | 29.0 | ||||||||||
| 111 | 45.9 | ||||||||||
| 88 | 34.4 | ||||||||||
| 98 | 27.4 | ||||||||||
| 80 | 32.3 | ||||||||||
| 1953 | 114 | 49.7 | Northeastern Forest ES, PA | ||||||||
| 112 | 42.0 | ||||||||||
| 106 | 19.1 | ||||||||||
| 102 | 52.2 | ||||||||||
| 100 | 32.3 | ||||||||||
| 105 | 39.8 | ||||||||||
| Swan Pond | 1948 | 70 | 48.0 | Arnold Arboretum | |||||||
| 80 | 49.0 | ||||||||||
| Northwestern Ave | 96 | 40.8 | |||||||||
| 11 | Mount Auburn Cemetery |
580 Mount Auburn Street |
Cambridge | ||||||||