Scribner Library's Journals - Complete List
| Title | Location | Holdings |
| H + G. Zeitschrift für Hautkrankheiten | Blackwell-Synergy | 1/1/2002 - 12/31/2002 |
| H.S.M.H.A. health reports | JSTOR | 1971 - 1972 |
| H.S.M.H.A. health reports | PubMed Central | 1971 - 2/28/1972 |
| Haagsche courant | LexisNexis Academic | 1/1/2003 - 8/29/2005 |
| Haaretz | LexisNexis Academic (selected full-text only) | 3/11/1999 - 7/17/2001 |
| Hadashot Arkheologiyot | Directory of Open Access Journals | 2004 - |
| Haematologia | Academic Search Complete | 6/1/1998 - 12/31/2002 |
| Haematologica (Roma) | Directory of Open Access Journals | 1994 - |
| Haemophilia : the official journal of the World Federation of Hemophilia | Blackwell-Synergy | 1/1/1997 - |
| Haemophilia : the official journal of the World Federation of Hemophilia | Academic Search Complete | 1/1/1998 - 1 year ago |
| Haemophilia : the official journal of the World Federation of Hemophilia | Blackwell Synergy - NESLi2 | 1/1/1996 - |
| Haemophilia : the official journal of the World Federation of Hemophilia | Health Source: Nursing/Academic Edition | 1/1/1998 - 1 year ago |
| HAGAR: Studies in Culture Polity & Identities | SocINDEX with Full Text | 5/1/2005 - |
| Hagers-Town gazette (Hagerstown Md. : 1809) | America's Historical Newspapers 1690-1922 | 05/23/1809 - 06/15/1813 |
| Haircare Industry Profile: Argentina | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Asia-Pacific | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Australia | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Austria | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Belgium | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Brazil | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Canada | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Chile | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: China | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Czech Republic | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Denmark | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Europe | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Finland | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: France | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Germany | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Global | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Greece | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Hong Kong | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Hungary | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: India | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Indonesia | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Ireland | Business Source Complete | 12/1/2006 - |
| Haircare Industry Profile: Italy | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Japan | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Mexico | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: New Zealand | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Norway | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Poland | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Portugal | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Russia | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Singapore | Business Source Complete | 10/1/2007 - |
| Haircare Industry Profile: South Africa | Business Source Complete | 10/1/2007 - |
| Haircare Industry Profile: South Korea | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Spain | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Sweden | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Switzerland | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: Taiwan | Business Source Complete | 10/1/2005 - |
| Haircare Industry Profile: Thailand | Business Source Complete | 5/1/2004 - |
| Haircare Industry Profile: the Netherlands | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: United Kingdom | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: United States | Business Source Complete | 1/1/2004 - |
| Haircare Industry Profile: Venezuela | Business Source Complete | 5/1/2004 - |
| Hairdressers Journal International | Business & Company Resource Center | 12/1/2003 - |
| Haiti Economic Competitiveness | Business Source Complete | 1/1/2003 - |
| Haiti Economic Studies | Business Source Complete | 9/1/2000 - |
| Halcyon | America's Historical Newspapers 1690-1922 | 06/02/1818 - 11/27/1820 |
| Halduskultuur | Business Source Complete | 1/1/2005 - |
| Halesowen News | LexisNexis Academic | 7/26/2007 - |
| HALFTIME REPORT | LexisNexis Academic | 10/22/2001 - |
| Halifax courier | LexisNexis Academic | - |
| Hallowell Gazette | America's Historical Newspapers 1690-1922 | 02/23/1814 - 03/10/1870 |
| Hallowell Gazette | America's Historical Newspapers 1690-1922 | 01/01/1818 - 12/29/1819 |
| Halstead Gazette | LexisNexis Academic | 7/26/2007 - |
| Hamburg review of social sciences | Directory of Open Access Journals | 2006 - |
| Hamburger Abendblatt | LexisNexis Academic | 1/3/2000 - |
| Hamilton Project: Discussion Papers | Business Source Complete | 4/1/2006 - |
| Hamilton Project: Strategy Papers | Business Source Complete | 4/1/2006 - |
| Hamline journal of public law and policy | LexisNexis Academic | - |
| Hamline journal of public law and policy | Academic Search Complete | 9/1/2003 - |
| Hamline law review | LexisNexis Academic | 1/1/1997 - |
| Hampden Federalist | America's Historical Newspapers 1690-1922 | 01/04/1816 - 03/21/1819 |
| Hampden Federalist & public journal | America's Historical Newspapers 1690-1922 | 03/28/1819 - 12/27/1820 |
| Hampden Journal and Advertiser | America's Historical Newspapers 1690-1922 | 03/12/1823 - 11/26/1828 |
| Hampden patriot (Springfield Mass. : 1818) | America's Historical Newspapers 1690-1922 | 12/31/1818 - 01/24/1821 |
| Hampden patriot and liberal recorder | America's Historical Newspapers 1690-1922 | 01/31/1821 - 12/25/1822 |
| Hampshire Chronicle | LexisNexis Academic | 5/31/2007 - |
| Hampshire Chronicle | America's Historical Newspapers 1690-1922 | 03/12/1787 - 09/06/1796 |
| Hampshire Federalist | America's Historical Newspapers 1690-1922 | 01/07/1806 - 07/23/1812 |
| Hampshire gazette | America's Historical Newspapers 1690-1922 | 09/27/1786 - 12/28/1825 |
| Hampton Roads international security quarterly | ProQuest Research Library | 8/25/2001 - |
| Hampton Roads military history | ProQuest Research Library | 7/25/2001 - 10/25/2001 |
| Hancock gazette | America's Historical Newspapers 1690-1922 | 07/06/1820 - 12/28/1820 |
| Hand & Body Care Industry Profile: Argentina | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Asia-Pacific | Business Source Complete | 1/1/2004 - |
| Hand & Body Care Industry Profile: Australia | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Austria | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Brazil | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Chile | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Czech Republic | Business Source Complete | 1/1/2002 - 6/30/2004 |
| Hand & Body Care Industry Profile: Denmark | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Europe | Business Source Complete | 1/1/2004 - |
| Hand & Body Care Industry Profile: Finland | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: France | Business Source Complete | 1/1/2004 - |
| Hand & Body Care Industry Profile: Germany | Business Source Complete | 1/1/2004 - |
| Hand & Body Care Industry Profile: Global | Business Source Complete | 1/1/2004 - |
| Hand & Body Care Industry Profile: Hungary | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: India | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Indonesia | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Ireland | Business Source Complete | 12/1/2006 - |
| Hand & Body Care Industry Profile: Japan | Business Source Complete | 1/1/2002 - |
| Hand & Body Care Industry Profile: Mexico | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: New Zealand | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Norway | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Poland | Business Source Complete | 1/1/2002 - 6/30/2004 |
| Hand & Body Care Industry Profile: Portugal | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: South Korea | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Sweden | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Switzerland | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: Thailand | Business Source Complete | 6/1/2004 - |
| Hand & Body Care Industry Profile: United Kingdom | Business Source Complete | 1/1/2004 - |
| Hand & Body Care Industry Profile: United States | Business Source Complete | 1/1/2004 - |
| Hand & Body Care Industry Profile: Venezuela | Business Source Complete | 6/1/2004 - |
| Hand (New York N.Y.) | PubMed Central | 2006 - 9/30/2007 |
| Hand surgery | Academic Search Complete | 6/1/1999 - 1 year ago |
| Handball (Skokie Ill.) | SPORTDiscus with Full Text | 2/1/2005 - |
| Handbook Advance | Business & Company Resource Center | 2/1/2002 - |
| Handbook of Budgeting | LexisNexis Academic | - |
| Handbook of World Trade | Business Source Complete | 1/1/2004 - |
| Handel | LexisNexis Academic | 4/3/2002 - |
| Handelsblatt | LexisNexis Academic (selected full-text only) | 5/12/1997 - |
| Handelsblatt - English Version | LexisNexis Academic (selected full-text only) | 5/28/1990 - |
| Handelsregister Liechtenstein | LexisNexis Academic | 1/7/2004 - |
| Handelszeitung : Schweizer Wochenblatt für Wirtschaft und Management | LexisNexis Academic | 8/1/2000 - |
| Handling - Automation Handhabungstechnik und Logistik | LexisNexis Academic | 1/1/1991 - |
| Handweaver & craftsman | Periodical Collection | v. 2-16 (1951-1965) v. 18-20 (1967-1969) v. 22-23 (1971-1972) |
| Handweavers guild of America membership | Periodical Collection | |
| Hanley-Woods tools of the trade | Business & Company Resource Center | 7/1/2002 - 7/31/2002 |
| Hannity & Colmes | LexisNexis Academic (selected full-text only) | 1/5/1998 - 10/12/2004 |
| Hannity & Colmes (FOX News) | Newspaper Source | 11/24/2000 - |
| Hannitys America | LexisNexis Academic (selected full-text only) | 2/11/2007 - |
| Hanover post | LexisNexis Academic | 1/6/2006 - |
| HARA (Hales Corners Wis.) | Business Source Complete | 3/1/1999 - |
| Harborough Mail | LexisNexis Academic | - |
| Hardball (MSNBC) | Newspaper Source | 11/11/2003 - |
| Hardball with Chris Matthews | LexisNexis Academic | 11/8/1999 - |
| Hardball with Chris Matthews | LexisNexis Academic | 4/27/1998 - 7/11/2002 |
| Hardware & Garden Review | Business Source Complete | 11/1/2007 - |
| Hardware age | LexisNexis Academic (selected full-text only) | - |
| Hardware age home improvement market | Business & Company Resource Center | 4/1/1996 - 2/28/1998 |
| Hardware merchandising (1993?) | LexisNexis Academic (selected full-text only) | 2/1/1992 - |
| Hardware merchandising (1993?) | ProQuest Research Library | 4/1/1997 - 3/1/2006 |
| Hardware retailing (1972) | Business & Company Resource Center | 7/1/2006 - 3/31/2008 |
| Hardwood Floors Magazine | Business Source Complete | 6/1/2008 - |
| Harian Metro | LexisNexis Academic | 6/29/2004 - 1/19/2005 |
| Harm reduction journal | BioMedCentral | 3/1/2004 - |
| Harm reduction journal | Academic Search Complete | 1/1/2004 - |
| Harm reduction journal | Directory of Open Access Journals | 2004 - |
| Harm reduction journal | PubMed Central | 2004 - |
| Harmonic laws in the madrigals of Carlo Gesualdo | Microfilm Collection (Ground floor) | |
| Harmony (Deerfield Ill.) | Academic Search Complete | 10/1/2000 - 10/31/2003 |
| Harper Grey Administrative Law NetLetter - Issues | LexisNexis Academic | 11/6/2002 - |
| Harper Grey Insurance Law NetLetter - Issues | LexisNexis Academic | 7/1/2001 - |
| Harper's | Current Periodicals | |
| Harper's | Microfilm Collection (Ground floor) | (1990-2002) |
| Harper's | Periodical Collection | v. 253-281 (1976-1990) v. 306 (2003-) |
| Harper's magazine | Microfilm Collection (Ground floor) | v. 198-205 (1949-1952) |
| Harper's magazine | Periodical Collection | v. 126-253 (1913-1976) |
| Harper's monthly magazine | Periodical Collection | v. 102-126 (1900-1913) |
| Harper's monthly magazine | Microfilm Collection (Ground floor) | v. 102-107 (1900-1903) |
| Harper's new monthly magazine | Microfilm Collection (Ground floor) | v. 1-101 (1850-1900) |
| Harpers (New York N.Y.) | Academic Search Complete | 1/1/1992 - 5/31/2007 |
| Harpers (New York N.Y.) | ProQuest Research Library | 1/1/1988 - 12/1/2007 |
| Harpers (New York N.Y.) | MAS Ultra - School Edition | 1/1/1992 - 5/31/2007 |
| Harpers bazaar | MAS Ultra - School Edition | 6/1/1999 - |
| Harpers bazaar | LexisNexis Academic | 1/1/2005 - |
| Harpers bazaar | ProQuest Research Library | 6/1/1999 - |
| Harpsichord & fortepiano | Academic Search Complete | 9/1/2007 - |
| Harrisburg Republican | America's Historical Newspapers 1690-1922 | 12/03/1816 - 07/24/1818 |
| Harrow Times | LexisNexis Academic | 6/21/2007 - |
| Hart ethanol & biodiesel news | LexisNexis Academic | 1/8/2006 - |
| Hart ethanol & biodiesel news | Business Source Complete | 11/6/2006 - |
| Hartford courant | America's Historical Newspapers 1690-1922 | 10/29/1889 - 10/25/1914 |
| Hartford courant | Newspaper Source | 5/24/2003 - |
| Hartford courant | LexisNexis Academic | 6 months ago - |
| Hartford daily courant | America's Historical Newspapers 1690-1922 | 09/03/1855 - 07/06/1876 |
| Hartford daily courant | America's Historical Newspapers 1690-1922 | 02/03/1840 - 12/04/1867 |
| Hartford gazette (Hartford Conn.) | America's Historical Newspapers 1690-1922 | 01/13/1794 - 03/19/1795 |
| Hartford Times | America's Historical Newspapers 1690-1922 | 02/06/1832 - 12/09/1833 |
| Hartford Times | America's Historical Newspapers 1690-1922 | 08/10/1858 - 08/16/1864 |
| Hartlepool Mail | LexisNexis Academic | - |
| Harts Asian petroleum news | LexisNexis Academic (selected full-text only) | 8/9/1999 - 7/10/2000 |
| Harts Deepwater International | LexisNexis Academic (selected full-text only) | 8/11/1999 - 2/5/2001 |
| Harts diesel fuel news | LexisNexis Academic | 1/30/2006 - |
| Harts diesel fuel news | Business Source Complete | 11/6/2006 - |
| Harts diesel fuel news | Business & Company Resource Center | 10/1/1999 - |
| Harts E&P Daily | LexisNexis Academic | 10/1/1999 - 9/22/2000 |
| Harts Middle East Oil and Gas | LexisNexis Academic (selected full-text only) | 9/21/1999 - 7/12/2000 |
| Harvard Asia Pacific review | Academic Search Complete | 7/1/2003 - |
| Harvard Asia quarterly | Academic Search Complete | 6/1/2004 - |
| Harvard blackletter journal | LexisNexis Academic | 1/1/1993 - |
| Harvard blackletter journal | Academic Search Complete | 3/1/2005 - |
| Harvard business review | Business & Company Resource Center | 1/1/1997 - 5/31/2000 |
| Harvard business review | Current Periodicals | Current year only |
| Harvard business review | Business Source Complete | 10/1/1922 - |
| Harvard business review | Periodical Collection | v. 1-31 (1922-1953) |
| Harvard business review | Microfilm Collection (Ground floor) | v. 32-80 (1954-2002) |
| Harvard Childrens Health | Health Reference Center Academic | 8/21/2006 - |
| Harvard China review | Academic Search Complete | 4/1/2004 - 4/30/2005 |
| Harvard civil rights-civil liberties law review | LexisNexis Academic | 1/1/1993 - |
| Harvard civil rights-civil liberties law review | Periodical Collection | v. 5-38 (1970-2003) |
| Harvard crimson | LexisNexis Academic | 9/8/1997 - |
| Harvard educational review | ProQuest Research Library | 2/1/1988 - |
| Harvard educational review | Periodical Collection | v. 26 (1956-) |
| Harvard educational review | Current Periodicals | |
| Harvard environmental law review : HELR | LexisNexis Academic | 1/1/1993 - |
| Harvard gay & lesbian review | LexisNexis Academic (selected full-text only) | 1/1/2000 - |
| Harvard Health Commentaries | Health Reference Center Academic | 8/21/2006 - |
| Harvard health letter | Academic Search Complete | 10/1/1990 - |
| Harvard health letter | Health Source: Consumer Edition | 10/1/1990 - |
| Harvard health letter | Health Reference Center Academic | 10/1/1990 - |
| Harvard health letter | MAS Ultra - School Edition | 10/1/1990 - |
| Harvard health letter | Health Source: Nursing/Academic Edition | 10/1/1990 - |
| Harvard heart letter | Health Source: Consumer Edition | 7/1/1994 - |
| Harvard heart letter | MAS Ultra - School Edition | 7/1/1994 - |
| Harvard heart letter | Health Reference Center Academic | 1/1/1995 - |
| Harvard heart letter | Academic Search Complete | 7/1/1994 - |
| Harvard heart letter | Health Source: Nursing/Academic Edition | 7/1/1994 - |
| Harvard human rights journal | Academic Search Complete | 3/1/2005 - |
| Harvard human rights journal | Directory of Open Access Journals | 1999 - |
| Harvard human rights journal | LexisNexis Academic | 1/1/1993 - |
| Harvard international journal of press/politics | Project MUSE - Standard Collection | Summer 1999 - Fall 2000 |
| Harvard international journal of press/politics | Project MUSE - Complete | Summer 1999 - Fall 2000 |
| Harvard international journal of press/politics | SAGE Premier 2007 | 1/1/1999 - 12/31/2007 |
| Harvard international law journal | LexisNexis Academic | 1/1/1993 - |
| Harvard international review | Academic Search Complete | 3/1/1990 - |
| Harvard international review | ProQuest Research Library | 12/1/1996 - |
| Harvard international review | Business & Company Resource Center | 3/1/1996 - |
| Harvard international review | ABI/INFORM Global | 12/1/1996 - |
| Harvard international review | MAS Ultra - School Edition | 3/1/1990 - |
| Harvard international review | Business Source Complete | 3/1/1990 - |
| Harvard journal of African American public policy | Academic Search Complete | 6/1/2004 - 3 months ago |
| Harvard journal of Asiatic studies | Current Periodicals | |
| Harvard journal of Asiatic studies | Periodical Collection | v. 63 (2003-) |
| Harvard journal of Asiatic studies | JSTOR | 1936 - 2002 |
| Harvard journal of Hispanic policy | Academic Search Complete | 7/1/2004 - 3 months ago |
| Harvard journal of law & gender | LexisNexis Academic | 1/1/1993 - |
| Harvard journal of law & gender | Academic Search Complete | 1/1/2005 - |
| Harvard journal of law & technology | Academic Search Complete | 4/1/2005 - |
| Harvard journal of law & technology | LexisNexis Academic | 1/1/1988 - |
| Harvard journal of law and public policy | Business Source Complete | 1/1/1990 - |
| Harvard journal of law and public policy | Business & Company Resource Center | 3/1/2000 - |
| Harvard journal of law and public policy | ProQuest Research Library | 1/1/1994 - |
| Harvard journal of law and public policy | LexisNexis Academic | 1/1/1997 - |
| Harvard journal of law and public policy | Academic Search Complete | 1/1/1990 - |
| Harvard journal on legislation | LexisNexis Academic | 1/1/1993 - |
| Harvard journal on legislation | Academic Search Complete | 1/1/2005 - |
| Harvard Latino law review | LexisNexis Academic | 1/1/1997 - |
| Harvard Latino law review | Academic Search Complete | 3/1/2005 - |
| Harvard law review | LexisNexis Academic | 11/1/1982 - |
| Harvard law review | Business Source Complete | 04/15/1887 - |
| Harvard law review | JSTOR | 1887 - 2004 |
| Harvard law review | Academic Search Complete | 04/15/1887 - |
| Harvard law review | Periodical Collection | v. 117 (2003-2004) |
| Harvard law review | Business & Company Resource Center | 12/1/2004 - |
| Harvard management communication letter | Business Source Complete | 5/1/1999 - 4/30/2006 |
| Harvard management update | Business Source Complete | 7/1/1998 - |
| Harvard Medical School health letter | Health Reference Center Academic | 1/1/1989 - 9/1/1990 |
| Harvard mens health watch | Academic Search Complete | 1/1/2002 - |
| Harvard mens health watch | Health Source: Consumer Edition | 1/1/2002 - |
| Harvard mens health watch | Health Reference Center Academic | 8/1/2001 - |
| Harvard mental health letter | Psychology & Behavioral Sciences Collection | 1/1/1994 - |
| Harvard mental health letter | Health Reference Center Academic | 1/1/1995 - |
| Harvard mental health letter | Health Source: Consumer Edition | 1/1/1994 - |
| Harvard mental health letter | Academic Search Complete | 1/1/1994 - |
| Harvard mental health letter | MAS Ultra - School Edition | 1/1/1994 - |
| Harvard mental health letter | Health Source: Nursing/Academic Edition | 1/1/1994 - |
| Harvard negotiation law review | LexisNexis Academic | 1/1/1997 - |
| Harvard negotiation law review | Academic Search Complete | 3/1/2005 - |
| Harvard papers in botany | Electronic journal | |
| Harvard review | Periodical Collection | (1992-1998) (2001) (2003) |
| Harvard review (Cambridge Mass. 1992) | Literature Online (LION) | Fall 2003 - 10/31/2007 |
| Harvard review (Cambridge Mass. 1992) | ProQuest Research Library | 10/1/2003 - |
| Harvard review of psychiatry | Psychology & Behavioral Sciences Collection | 5/1/1999 - 1 year ago |
| Harvard review of psychiatry | Academic Search Complete | 5/1/1999 - 1 year ago |
| Harvard Reviews of Health News | Health Reference Center Academic | 7/31/2006 - |
| Harvard salient | Academic Search Complete | 10/1/2007 - |
| Harvard studies in classical philology | JSTOR | 1890 - 2004 |
| Harvard theological review | ProQuest Research Library | 1/1/2001 - 1 year ago |
| Harvard theological review | JSTOR | 1908 - 2002 |
| Harvard theological review | Periodical Collection | v. 96 (2003-) |
| Harvard theological review | Current Periodicals | |
| Harvard Ukrainian studies | ProQuest Research Library | 1/1/1998 - 1/1/2002 |
| Harvard Ukrainian studies | Ethnic NewsWatch | 1/1/1998 - 1/1/2002 |
| Harvard Unbound | Academic Search Complete | 3/1/2005 - |
| Harvard University Art Museums bulletin | JSTOR | 1992 - 2000 |
| Harvard womens health watch | Health Source: Consumer Edition | 1/1/1994 - |
| Harvard womens health watch | Academic Search Complete | 1/1/1994 - |
| Harvard womens health watch | MAS Ultra - School Edition | 1/1/1994 - |
| Harvard womens health watch | Health Reference Center Academic | 5/9/1998 - |
| Harvard womens health watch | Health Source: Nursing/Academic Edition | 1/1/1994 - |
| Harwich and Manningtree Standard | LexisNexis Academic | 7/30/2007 - |
| Haseltonia | Electronic journal | |
| Hastings & St Leonards Observer | LexisNexis Academic | - |
| Hastings business law journal | LexisNexis Academic | 5/1/2005 - |
| Hastings Center report | Project MUSE - Standard Collection | 1/1/2005 - |
| Hastings Center report | Health Reference Center Academic | 2/1/1988 - 6/30/2007 |
| Hastings Center report | JSTOR | 1971 - 2005 |
| Hastings Center report | ProQuest Research Library | 2/1/1988 - |
| Hastings Center report | Health Source: Consumer Edition | 7/1/1990 - |
| Hastings Center report | Academic Search Complete | 7/1/1990 - |
| Hastings Center report | Project MUSE - Complete | 1/1/2005 - |
| Hastings Center report | Health Source: Nursing/Academic Edition | 7/1/1990 - |
| Hastings Center studies | JSTOR | 1973 - 1974 |
| Hastings communications and entertainment law journal Comm/Ent | LexisNexis Academic | 1/1/1998 - |
| Hastings constitutional law quarterly | LexisNexis Academic | 1/1/1998 - |
| Hastings international and comparative law review | LexisNexis Academic | 1/1/1998 - |
| Hastings law journal | LexisNexis Academic | 9/1/1982 - |
| Hastings race and poverty law journal | LexisNexis Academic | 1/1/2004 - |
| Hastings womens law journal | LexisNexis Academic | 12/1/1998 - |
| Haswells Massachusetts spy or American oracle of liberty | America's Historical Newspapers 1690-1922 | 05/14/1778 - 06/18/1778 |
| Hatchet | LexisNexis Academic | 10/6/1997 - |
| Hatályos magyar jogszabályok = Geltende ungarische Rechtsnormen = Hungarian rules of law in force | LexisNexis Academic | 1/1/1990 - 12/1/2002 |
| Havelock News (NC) | Newspaper Source | 12/1/2005 - |
| Haverhill Bulletin | America's Historical Newspapers 1690-1922 | 07/11/1871 - 11/14/1894 |
| Haverhill Gazette (Haverhill Mass.) | America's Historical Newspapers 1690-1922 | 01/02/1821 - 12/25/1841 |
| Haverhill museum | America's Historical Newspapers 1690-1922 | 12/11/1804 - 11/22/1806 |
| Hawaii Administrative Code Archive | LexisNexis Academic (selected full-text only) | - |
| Hawaii Administrative Code Archive 2004 | LexisNexis Academic (selected full-text only) | 1/1/2004 - 12/31/2004 |
| Hawaii Administrative Code Archive 2005 | LexisNexis Academic (selected full-text only) | 1/1/2005 - 12/31/2005 |
| Hawaii Administrative Code Archive 2006 | LexisNexis Academic (selected full-text only) | 1/1/2006 - 12/31/2006 |
| Hawaii Administrative Code Archive 2007 | LexisNexis Academic (selected full-text only) | - |
| Hawaii Administrative Codes and Hawaii Government Register | LexisNexis Academic | - |
| Hawaii Advance Legislative Service | LexisNexis Academic | - |
| Hawaii Attorney General Opinions | LexisNexis Academic | 10/1/1970 - |
| Hawaii bar journal (1992) | LexisNexis Academic | 1/1/1995 - |
| Hawaii business | Business & Company Resource Center | 1/1/1986 - 7/31/2006 |
| Hawaii business | Regional Business News | 1/1/1994 - 12/30/2005 |
| Hawaii Code Annotated Archive from 1991 | LexisNexis Academic (selected full-text only) | 1/1/1991 - 12/31/1991 |
| Hawaii Constitution | LexisNexis Academic | - |
| Hawaii Court of Appeals Cases from 1980 | LexisNexis Academic | 1/1/1980 - |
| Hawaii court rules | LexisNexis Academic | - |
| Hawaii Court Rules - Selected Criminal Material | LexisNexis Academic | 1/1/1948 - |
| Hawaii Department of Commerce and Consumer Affairs | LexisNexis Academic | 1/1/1985 - 10/1/2002 |
| Hawaii Federal District Courts | LexisNexis Academic | 1/1/1912 - |
| Hawaii Municipal Codes | LexisNexis Academic | - |
| Hawaii Public Utilities Commission Decisions | LexisNexis Academic | 8/21/2001 - |
| Hawaii Revised Statutes Annotated | LexisNexis Academic | - |
| Hawaii Supreme Court Cases from 1847 | LexisNexis Academic | - |
| Hawaii Workers Compensation Decisions | LexisNexis Academic | 1/1/1992 - |
| Hawaiian gazette (Honolulu Hawaii) | America's Historical Newspapers 1690-1922 | 11/04/1865 - 03/28/1893 |
| Hawaiian journal of history | Academic Search Complete | 11/1/2003 - |
| Hawick News | LexisNexis Academic | 10/3/2003 - |
| Haxtun-Fleming Herald (Colorado) | LexisNexis Academic | 9/13/2006 - 11/15/2006 |
| Hay & forage grower | LexisNexis Academic | 1/1/1998 - |
| Hay & forage grower | Business & Company Resource Center | 5/1/2005 - |
| Hay & forage grower | Business Source Complete | 8/1/2003 - |
| Hazardous substances & public health | U.S. Government Documents | 1995 - 2003 |
| Hazardous waste consultant | Business Source Complete | 1/1/1999 - |
| Hačiti observateur | Ethnic NewsWatch | 11/27/2002 - |
| HD/Studio | Business & Company Resource Center | 7/1/2005 - |
| HD/Studio | LexisNexis Academic | 7/18/2005 - |
| He Said/She Said | LexisNexis Academic | 2/17/2001 - 9/8/2001 |
| Head & face medicine | Academic Search Complete | 1/1/2005 - |
| Head & face medicine | PubMed Central | 2005 - |
| Head & face medicine | Directory of Open Access Journals | 2005 - |
| Head & face medicine | BioMedCentral | 8/1/2005 - |
| Headache | Academic Search Complete | 1/1/2000 - 1 year ago |
| Headache | Blackwell-Synergy | 1/1/1997 - |
| Headache | Psychology & Behavioral Sciences Collection | 1/1/2000 - 1 year ago |
| Headache | Blackwell Synergy - NESLi2 | 4/1/1961 - |
| Headache | SPORTDiscus with Full Text | 1/1/2000 - 1 year ago |
| Headache & pain | Health Reference Center Academic | 6/1/2005 - 11/1/2005 |
| Headache currents | Blackwell-Synergy | 7/1/2004 - 9/30/2006 |
| Headache currents | Academic Search Complete | 7/1/2004 - 9/30/2006 |
| Headaches: Tension Types | Health Source: Consumer Edition | 9/1/2001 - |
| Heads Up | LexisNexis Academic | 2/26/1994 - 10/29/1995 |
| Headway (Houston Tex.) | Ethnic NewsWatch | 1/31/1994 - 2/28/1999 |
| Headway (Houston Tex.) | Academic Search Complete | 1/1/1996 - 1/31/1999 |
| Health & Beauty Close-Up | Business & Company Resource Center | 8/1/2006 - |
| Health & Human Services Departmental Appeals Board Decisions | LexisNexis Academic | 1/1/1974 - |
| Health & medicine week | ProQuest Research Library | 1/1/2000 - |
| Health & medicine week | LexisNexis Academic | 7/13/1998 - |
| Health & medicine week | ProQuest Research Library | 2/9/1998 - 12/31/1998 |
| Health & medicine week | Health Reference Center Academic | 1/15/2001 - |
| Health & Personal Care | Business & Company Resource Center | 3/1/2005 - 12/31/2006 |
| Health & place | ScienceDirect Pi2 Collection | 3/31/1995 - |
| Health & social care in the community | Academic Search Complete | 1/1/1998 - 1 year ago |
