![]() |
|
Economics journals (print)
Economics journals (electronic) |
| Title (click title to connect to lucy2) | Location | Holdings |
| American economic review | Periodical Collection | v. 96 (2006-) |
| American journal of economics and sociology | Periodical Collection | v. 62 (2003-) |
| Antitrust law & economics review | Periodical Collection | v. 3-32 (1969-2001) |
| Asia-Pacific development journal | Periodical Collection | v. 3 (1996-) |
| Cambridge journal of economics | Periodical Collection | v. 14 (1990-) |
| Challenge | Periodical Collection | v. 16-39 (1973-1996) v. 41 (1998-) |
| Contemporary economic policy | Periodical Collection | v. 13-21 (1995-2003) |
| Eastern economic journal | Periodical Collection | v. 9-29 (1983-2003) |
| Eastern economist | Periodical Collection | v. 74-76 (1980-1981) |
| Econometrics journal | Periodical Collection | v. 2 (1999-) |
| Economic and industrial democracy | Periodical Collection | v. 13-24 (1992-2003) |
| Economic bulletin for Asia and the Far East | Periodical Collection | v. 20-25 no. 2-1 (1969-1974) |
| Economic bulletin for Asia and the Pacific | Periodical Collection | v. 25-44 no. 2-2 (1974-1993) |
| Economic development and cultural change | Periodical Collection | v. 52-54 (2003-2004) |
| Economic history review | Periodical Collection | v. 56 (2003-) |
| Economic journal : the quarterly journal of the Royal Economic Society | Periodical Collection | v. 113 (2003-) |
| Economic policy | Periodical Collection | no. 30-37 (2000-2003) |
| Economic quarterly | Periodical Collection | v. 79 (1993-) |
| Economic review | Periodical Collection | v. 68-70 (1982-1984) v. 72-78 (1986-1992) |
| Economic review | Periodical Collection | v. 12 (1994-) |
| Economic review | Periodical Collection | (1990-1997) |
| Economica | Periodical Collection | v. 69 (2002-) |
| Economics and philosophy | Periodical Collection | v. 4 (1988-) |
| Economics of education review | Periodical Collection | v. 8 (1989-) |
| Economist | Periodical Collection | v. 142-345 (1947-1997) |
| Economist | Current Periodicals (1st floor) | Current year only |
| Economist | Microfilm Collection (Ground floor) | v. 346-365 (1998-2002) |
| Europe | Microfilm Collection (Ground floor) | v. 211-422 (1979-2002) |
| Explorations in economic history | Periodical Collection | v. 26-38 (1989-2001) v. 40- (2003-) |
| Far Eastern economic review | Periodical Collection | v. 83 (1974-) |
| Feminist economics | Periodical Collection | v. 6 (2000-) |
| History of political economy | Periodical Collection | v. 21-31 (1989-1999) |
| Industrial relations | Periodical Collection | v. 1 (1961-) |
| International journal of industrial ergonomics | Periodical Collection | v. 4-37 no. 1-5 (1989-2007) |
| International labour review | Periodical Collection | v. 15-140 (1927-2001) v. 142 (2003) |
| International review of applied economics | Periodical Collection | v. 7-17 (1993-2003) |
| Journal of comparative economics | Periodical Collection | v. 1-12 (1977-1988) |
| Journal of development economics | Periodical Collection | v. 31-53 (1989-1997) v. 55-83 (1998-2007) |
| Journal of economic education | Periodical Collection | v. 34 (2003-) |
| Journal of economic history | Periodical Collection | v. 63 (2003-) |
| Journal of economic literature | Periodical Collection | v. 44 (2006-) |
| Journal of economic perspectives : a journal of the American Economic Association | Periodical Collection | v. 20 (2006-) |
| Journal of environmental economics and management | Periodical Collection | v. 18-23 (1990-1992) v. 25 (1993-) |
| Journal of finance | Periodical Collection | v. 60 (2005-) |
| Journal of health economics | Periodical Collection | v. 8-26 no. 1-3 (1989-2007) |
| Journal of human resources | Periodical Collection | v. 40 (2005-) |
| Journal of industrial economics | Periodical Collection | v. 51 (2003-) |
| Journal of law & economics | Periodical Collection | v. 46-48 (2003-2005) |
| Journal of post Keynesian economics | Periodical Collection | v. 26 (2003/04-) |
| Journal of public economics | Periodical Collection | v. 38-55 (1989-1994) |
| Labor history | Periodical Collection | v. 8 (1967-) |
| Land economics | Periodical Collection | v. 81 (2005-) |
| Lloyds Bank review | Periodical Collection | no. 138-150 (1980-1983) |
| Monthly review - Federal Reserve Bank of New York | Periodical Collection | v. 48-52 (1966-1970) v. 54-58 (1972-1976) |
| Monthly review | Periodical Collection | v. 15-57 no. 1-7 (1963-2005) |
| National tax journal | Periodical Collection | v. 18-56 (1965-2003) |
| Oxford economic papers | Periodical Collection | v. 50 (1998-) |
| Public finance quarterly | Periodical Collection | v. 16-24 (1988-1996) |
| Public finance review : PFR | Periodical Collection | v. 25 (1997-) |
| Quarterly journal of economics | Periodical Collection | v. 118 (2003-) |
| Quarterly review - Federal Reserve Bank of New York | Periodical Collection | v. 1-12 (1976-1988) v. 15 (1990-1991) |
| Quarterly review | Periodical Collection | (1981-1988) (1992-2007) |
| Review | Periodical Collection | v. 62-64 (1980-1982) |
| Review of economic studies | Periodical Collection | v. 72 (2005-) |
| Review of economics and statistics | Periodical Collection | v. 85 (2003-) |
| Review of political economy | Periodical Collection | v. 1 (1989-) |
| Review of radical political economics | Periodical Collection | v. 3 (1971-) |
| Social science quarterly | Periodical Collection | v. 49 (1968-) |
| Wall Street journal | Microfilm Collection (Ground floor) | (1970-2003) |
| Wall Street journal | Microfilm Collection (Ground floor) | |
| Wall Street journal | Newspapers (Galant Reading Room) | Current 3 months only 2008 11 10 2008 09-10 11-08 2008 10-10 11-20 2008 10-10 23-29 2008 11-11 07-08 2008 07-09 11-10 |
| World Bank economic review | Periodical Collection | v. 16-17 (2002-2003) |
| World Bank research observer | Periodical Collection | v. 16 (2001-) |
| World development | Periodical Collection | v. 17 (1989-) |
|
Page maintained by Andrew Ashton. Last updated Feb.
14, 2003. |