Exterior Paint Colors
Place the mouse pointer over a chip to see an Element in that color.
(Popups must be allowed. Works on Firefox; other browsers vary.)
Note: Not every color was available on all trim levels, or on plastic panels, within a given model year.
|
| | Element Model Year1 |
| Name | Initials | Paint Code | Chip2 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Satin Silver Metallic | SSM | NH623M |  |  |  |  | | | | |
| Alabaster Silver Metallic | ASM | NH700M |  | | | |  |  |  |  |
| Polished Metal Metallic | PMM | NH737M |  | | | | | | |  |
| Magnesium Metallic | MM | NH675M |  | | |  | | | | |
| Galaxy Gray Metallic | GGyM | NH701M |  | | | | |  |  | |
| Nighthawk Black Pearl | NBP | B92P |  |  |  |  |  |  |  | |
| Crystal Black Pearl | CBP | NH731P |  | | | | | | |  |
| Shoreline Mist Metallic | SMM | YR528M |  |  |  | | | | | |
| Cargo Khaki | CK | YR547 |  | | |  | | | | |
| Tangerine Metallic3 | TM | YR5863M |  | | | |  |  |  | |
| Sunset Orange Pearl | SOP | YR539P |  |  |  |  | | | | |
| Citrus Fire Metallic | CFM | YR579M |  | | | | | | |  |
| Rallye Red | RR | R513 |  | | |  |  | | | |
| Tango Red Pearl | TRP | R525P |  | | | |  |  |  |  |
| Midnight Red Pearl4 | MRP | R538P |  | | | | | | |  |
| Root Beer Metallic4 | RBM | YR569M |  | | | | |  |  | |
| Kiwi Metallic | KM | GY25M |  | | | |  |  |  | |
| Galapagos Green Metallic | GGM | G511M |  |  |  |  | | | | |
| Omni Blue Pearl | OBP | B562P |  | | | | | | |  |
| Atomic Blue5 Metallic | ABM | B537M |  | | | |  |  |  | |
| Fiji Blue Pearl | FBP | B529P |  | |  |  | | | | |
| Eternal Blue Pearl | EBP | B96P |  |  | | | | | | |
| Royal Blue Pearl4 | RBP | B536P |  | | | | | |  |  |
1Some colors offered on other Honda models/years
2Chip and car images courtesy of Honda Web site
3aka Tangerine Mist Metallic
|
|
4SC only
5aka Neutron Blue, Proton Blue
|
|