Office of the Registrar
Class Time Scheduling Options for Social Distancing
We ask your cooperation in spreading course offerings throughout the day. Be sure to check for conflicts with courses in related departments.
Note AM and PM designations
3 Credit Options
| M-W-F | T-R | W-F | ||||
| A | 08:00AM-08:55AM | J | 08:10AM-09:30AM | A+B (1) | 8:40AM-10:00AM | |
| B | 09:15AM-10:10AM | K | 09:50AM-11:10AM | C+D(1) | 10:30AM-11:50AM | |
| C | 10:30AM-11:25AM | L | 11:30AM-12:50PM | E+F(1) | 01:00PM-02:20PM | |
| D | 11:45AM-12:40PM | M | 01:10PM-02:30PM | |||
| E | 01:00PM-01:55PM | N | 02:50PM-04:10PM | |||
| F | 02:15PM-03:10PM | O | 04:30PM-05:50PM | |||
| G | MW 03:30PM-04:50PM | P | 07:20PM-08:40PM | |||
| H | MW 05:10PM-06:30PM | |||||
| I | MW 07:40PM-09:00PM | |||||
| T-R-Sat | 1X/Week | |||||
| 08:35AM-09:30AM | M 06:00PM-08:45PM | |||||
| 09:50AM-10:45AM | T 06:10PM-08:55PM | |||||
| 11:30AM-12:25PM | W 06:00PM-08:45PM | |||||
| 01:10PM-02:05PM | R 06:10PM-08:55PM | |||||
| 02:50PM-03:40PM | Sat 08:15AM-11:00AM | |||||
| Sat 11:20AM-02:05PM | ||||||
| Sat 02:25PM-05:10PM |
4 Credit Options
| W-F + M | T-R + M | 2X/Week | |||
| A+B(2) | 08:40AM-10:00AM + 09:15AM-10:10AM |
J+A | 08:10AM-09:30AM + 08:00AM-08:55AM |
G+ | MW 03:30PM-05:20PM |
| C+D(2) | 10:30AM-11:50AM + 11:45AM-12:40PM |
K+B | 09:50AM-11:10AM + 09:15AM-10:10AM |
H+ | MW 05:10PM-07:00PM |
| E+F(2) | 01:00PM-02:20PM + 01:00PM-01:55PM |
L+D | 11:30AM-12:50PM + 11:45AM-12:40PM |
J+K | TR 09:10AM-11:00AM |
| M+E | 01:10PM-02:30PM + 01:00PM-01:55PM |
O+ | TR 04:30PM-06:20PM | ||
| N+F | 02:50PM-04:10PM + 02:15PM-03:10PM |
C+D(3) | WF 10:30AM-12:20PM | ||
| O+F | 04:30PM-05:50PM + 02:15PM-03:10PM |
E+F(3) | WF 01:00PM-02:50PM | ||
| 4 credit 4X/Week | |||||
| MWF+Sat 08:00AM-08:55AM | T-R 08:10AM-09:05AM + Sat-M 08:00AM-08:55AM |
||||
| MWF+Sat 09:15AM-10:10AM | T-R 09:50AM-10:45AM + Sat-M 09:15AM-10:10AM |
||||
| MWF+Sat 10:30AM-11:25AM | T-R 11:30AM-12:25PM + Sat-M 11:45AM-12:40PM |
||||
| MWF+Sat 11:45AM-12:40PM | T-R 01:10PM-02:05PM + Sat-M 01:00PM-01:55PM |
||||
| MWF+Sat 01:00PM-01:55PM | T-R 02:50PM-03:45PM + Sat-M 02:15PM-03:10PM |
||||
| MWF+Sat 02:15PM-03:10PM | T-R 04:05PM-05:00PM + Sat-M 03:40PM-04:35PM |
Other Options: 4 days per week
M-W-F + T or R
M-W + T-R