Calendars
2026 pay schedule
Download and print a copy of the 2026 pay schedule.
| Pay period | Pay period start date | Pay period end date | Pay date | Oracle deduction period |
|---|---|---|---|---|
| 1 | 12/20/25 | 01/02/26 | 01/09/26 | 1 |
| 2 | 01/03/26 | 01/16/26 | 01/23/26 | 2 |
| 3 | 01/17/26 | 01/30/26 | 02/06/26 | 3 |
| 4 | 01/31/26 | 02/13/26 | 02/20/26 | 1 |
| 5 | 02/14/26 | 02/27/26 | 03/06/26 | 2 |
| 6 | 02/28/26 | 03/13/26 | 03/20/26 | 1 |
| 7 | 03/14/26 | 03/27/26 | 04/03/26 | 2 |
| 8 | 03/28/26 | 04/10/26 | 04/17/26 | 1 |
| 9 | 04/11/26 | 04/24/26 | 05/01/26 | 2 |
| 10 | 04/25/26 | 05/08/26 | 05/15/26 | 1 |
| 11 | 05/09/26 | 05/22/26 | 05/29/26 | 2 |
| 12 | 05/23/26 | 06/05/26 | 06/12/26 | 1 |
| 13 | 06/06/26 | 06/19/26 | 06/26/26 | 2 |
| 14 | 06/20/26 | 07/03/26 | 07/10/26 | 1 |
| 15 | 07/04/26 | 07/17/26 | 07/24/26 | 2 |
| 16 | 07/18/26 | 07/31/26 | 08/07/26 | 3 |
| 17 | 08/01/26 | 08/14/26 | 08/21/26 | 1 |
| 18 | 08/15/26 | 08/28/26 | 09/04/26 | 2 |
| 19 | 08/29/26 | 09/11/26 | 09/18/26 | 1 |
| 20 | 09/12/26 | 09/25/26 | 10/02/26 | 2 |
| 21 | 09/26/26 | 10/09/26 | 10/16/26 | 1 |
| 22 | 10/10/26 | 10/23/26 | 10/30/26 | 2 |
| 23 | 10/24/26 | 11/06/26 | 11/13/26 | 1 |
| 24 | 11/07/26 | 11/20/26 | 11/27/26 | 2 |
| 25 | 11/21/26 | 12/04/26 | 12/11/26 | 1 |
| 26 | 12/05/26 | 12/18/26 | 12/24/26 | 2 |
2026-27 holiday schedule
Download and print a copy of the 2026-27 holiday schedule
| Holiday | Day | Date celebrated |
|---|---|---|
| Juneteenth | Friday | June 19, 2026 |
| Independence Day | Friday | July 3, 2026 |
| Labor Day | Monday | September 7, 2026 |
| Thanksgiving Day | Thursday | November 26, 2026 |
| Day after Thanksgiving | Friday | November 27, 2026 |
| Special Holiday | Monday | December 21, 2026 |
| Special Holiday | Tuesday | December 22, 2026 |
| Special Holiday | Wednesday | December 23, 2026 |
| Christmas Eve | Thursday | December 24, 2026 |
| Christmas Day | Friday | December 25, 2026 |
| Days following Christmas | Monday | December 28, 2026 |
| Days following Christmas | Tuesday | December 29, 2026 |
| Days following Christmas | Wednesday | December 30, 2026 |
| New Year’s Eve Day | Thursday | December 31, 2026 |
| New Year’s Day | Friday | January 1, 2027 |
| Martin Luther King, Jr. Birthday | Monday | January 18, 2027 |
| Memorial Day | Monday | May 31, 2027 |
| Floating Holiday | To be taken within fiscal year | June 1, 2026 – May 31, 2027 |
When a holiday falls on a Saturday, the preceding Friday is normally considered as the holiday. When a holiday falls on a Sunday, the following Monday is normally considered as the holiday.
Regular full-time employees are eligible for paid holidays as of date of hire. Regular part-time employees are eligible for paid prorated holidays after one year of employment if they are normally scheduled to work on a designated holiday.
Non-union, non-exempt employees who are required to work on a holiday as set forth on the above-listed holiday schedule will receive 1.5 times their regular rate for working that day plus receive either a floating holiday or will be paid the additional 7 hours for the day itself. All holidays must be used by May 31.
As in the past, non-faculty exempt employees will receive a floating holiday in lieu of a holiday worked.
Union employees are guided by their respective bargaining unit contracts for designated holidays.